
This booking timetable is updated regularly. To book, please phone 01271 830 702. Changeover day is SATURDAY for all cottages except Rose Barn which is a FRIDAY. The first Saturday of your holiday gives the applicable tariff for Rose Barn. Well behaved pets are also welcome but must not be left unattended in the cottages. A charge of £15 per dog per booking is payable. All cottages are Non-Smoking.
Between the months of September and May central heating is available in the cottages (for heating times see terms and conditions page). The cost of central heating for each cottage is included within the rental price. Central heating is switched off from the beginning of June to the end of August.
The cost of the cottage includes bed linen, tea towels and oven gloves but does not include towels.
For our special offers please see individual cottage pages or phone for details.
Please note that accommodation is available from 4pm and should be vacated at 10am on the day of departure.
Week beginning | Rose Barn (Fri) | Fuchsia (Sat) | Orchard (Sat) | Primrose (Sat) | Roundhouse (Sat) | Annex (Sat) | Short Breaks |
|---|---|---|---|---|---|---|---|
| 2008 | |||||||
| 24th May | Booked | Booked | Booked | £370 | Booked | - | Not Av |
| 31st May | £497* | £425 | Booked | £367 | £285 | - | Available |
| 7th June | Booked | Booked | £367 | £367 | £285 | - | Available |
| 14th June | Booked | £443 | Booked | Booked | Booked | - | Available |
| 21st June | Booked | Booked | Booked | Booked | £285 | - | Available |
| 28th June | Booked | Booked | £399 | £399 | £285 | - | Available |
| 5th July | Booked | £535 | Booked | Booked | Booked | - | Not Av |
| 12th July | Booked | Booked | Booked | £458 | £305 | - | Not Av |
| 19th July | Booked | Booked | Booked | £557 | Booked | - | Not Av |
| 26th July | Booked | Booked | Booked | Booked | £349 | - | Not Av |
| 2nd Aug | Booked | Booked | Booked | Booked | Booked | - | Not Av |
| 9th Aug | Booked | Booked | Booked | Booked | Booked | - | Not Av |
| 16th Aug | Booked | Booked | Booked | Booked | Booked | - | Not Av |
| 23rd Aug | Booked | Booked | Booked | £630 | £355 | - | Not Av |
| 30th Aug | Booked | £505 | Booked | £369 | £325 | - | Not Av |
| 6th Sept | Booked | Booked | £367 | £367 | Booked | - | Available |
| 13th Sept | £595* | £499 | £367 | £367 | £318 | - | Available |
| 20th Sept | £505* | £459 | £367 | £367 | £318 | - | Available |
| 27th Sept | £499* | £431 | £361 | £361 | £308 | - | Available |
| 4th Oct | £464* | £404 | £309 | £309 | £275 | - | Available |
| 11th Oct | £464* | £404 | £309 | £309 | £275 | - | Available |
| 18th Oct | £549* | £459 | £349 | £349 | £299 | - | Not Av |
| 25th Oct | £549* | £459 | Booked | Booked | Booked | - | Not Av |
| 1st Nov | £401* | £352 | £269 | £269 | £212 | - | Available |
| 8th Nov | £401* | £352 | £269 | £269 | £212 | - | Available |
| 15th Nov | £401* | £352 | £269 | £269 | £212 | - | Available |
| 22nd Nov | £401* | £352 | £269 | £269 | £212 | - | Available |
| 29th Nov | £401* | £352 | £269 | £269 | £212 | - | Available |
| 6th Dec | £401* | £352 | £269 | £269 | £212 | - | Available |
| 13th Dec | £401* | £352 | £269 | £269 | £212 | - | Available |
| 20th Dec | £781* | £649 | £485 | £475 | £335 | - | Not Av |
| 27th Dec | £781* | £649 | £485 | £475 | Booked | - | Not Av |
* Changeover Day at Rose Barn is Friday
Lower Hearson Farm tel: (+44) 01271 830 702
e-mail: info@hearsoncottagesdevon.co.uk
A member of