Tariff, Availability and Booking
Cottages
This booking timetable is updated regularly. To book, please phone 01271 830 702. Changeover day is SATURDAY for all cottages except The Shippon which is a FRIDAY. The first Saturday of your holiday gives the applicable tariff for The Shippon. Well behaved pets are also welcome but must not be left unattended in the cottages. A charge of £15 per dog per booking is payable. All cottages are Non-Smoking.
We accept Debit and Credit Card payments over the phone.
Between the months of September and May central heating is available in the cottages (for heating times see terms and conditions page). The cost of central heating for each cottage is included within the rental price. Central heating is switched off from the beginning of June to the end of August.
The cost of the cottage includes bed linen, tea towels and oven gloves but does not include towels.
For our special offers please see individual cottage pages or phone for details.
Please note that accommodation is available from 4pm and should be vacated at 10am on the day of departure.
| The Shippon | The Linhay | The Threshing Barn | The Grain Store | The Roundhouse | The Annex | |
|---|---|---|---|---|---|---|
| (Sleeps 7) |
(Sleeps 6) |
(Sleeps 4) |
(Sleeps 4) |
(Sleeps 2) |
(Sleeps 4) |
|
| Changeover | (Fri) | (Sat) | (Sat) | (Sat) | (Sat) | (See Annex Page) |
| Week beginning 2010 | ||||||
| 27th Feb | £418* | £368 | £284 | £284 | £230 | - |
| 6th Mar | £418* | £368 | £284 | £284 | £230 | - |
| 13th Mar | £449* | £395 | £301 | £301 | £242 | - |
| 20th Mar | £449* | £395 | £301 | £301 | £242 | - |
| 27th Mar | Booked | £425 | £333 | £333 | £272 | £358 |
| 3rd Apr | Booked | £425 | Booked | £333 | £272 | £358 |
| 10th Apr | Booked | Booked | £333 | £333 | £272 | £358 |
| 17th Apr | £505* | £425 | £333 | £333 | £272 | - |
| 24th Apr | £483* | £408 | £359 | £359 | £269 | - |
| 1st May | £483* | £408 | £359 | £359 | £269 | - |
| 8th May | £483* | £408 | £369 | £369 | £269 | - |
| 15th May | Booked | £435 | £376 | £376 | £269 | - |
| 22nd May | £499* | £435 | £376 | £376 | £269 | - |
| 29th May | Booked | Booked | Booked | Booked | Booked | £424 |
| 5th June | Booked | Booked | Booked | Booked | £295 | - |
| 12th June | Booked | Booked | Booked | Booked | Booked | - |
| 19th June | Booked | Booked | Booked | £393 | Booked | - |
| 26th June | £595* | Booked | £429 | £429 | £295 | - |
| 3rd July | £633* | £535 | £429 | £429 | £295 | - |
| 10th July | Booked | £589 | £458 | £458 | £305 | - |
| 17th July | Booked | £661 | £557 | £557 | £334 | £582 |
| 24th July | Booked | Booked | Booked | Booked | Booked | £625 |
| 31st July | Booked | Booked | Booked | Booked | £355 | £655 |
| 7th Aug | Booked | Booked | Booked | Booked | £355 | Booked |
| 14th Aug | Booked | Booked | Booked | Booked | Booked | Booked |
| 21st Aug | Booked | Booked | £630 | Booked | £355 | £655 |
| 28th Aug | £595* | £505 | £379 | £379 | £325 | £404 |
| 4th Sept | £595* | £499 | £367 | £367 | £318 | - |
| 11th Sept | £595* | £499 | £367 | £367 | £318 | - |
| 18th Sept | £505 | £459 | £367 | £367 | £318 | - |
| 25th Sept | £499 | £431 | £361 | £361 | £308 | - |
| 2nd Oct | £464 | £404 | £309 | £309 | £275 | - |
| 9th Oct | £464 | £404 | £309 | £309 | £275 | - |
| 16th Oct | £549 | £459 | £349 | £349 | £299 | - |
| 23rd Oct | £549 | £459 | £349 | £349 | £299 | £374 |
| 30th Oct | £401 | £352 | £269 | £269 | £212 | - |
| 6th Nov | £401 | £352 | £269 | £269 | £212 | - |
| 13th Nov | £401 | £352 | £269 | £269 | £212 | - |
| 20th Nov | £401 | £352 | £269 | £269 | £212 | - |
| 27th Nov | £401 | £352 | £269 | £269 | £212 | - |
| 4th Dec | £401 | £352 | £269 | £269 | £212 | - |
| 11th Dec | £401 | £352 | £269 | £269 | £212 | - |
| 22nd Dec | Booked | £649 | £485 | £475 | £335 | £510 |
| 29th Dec | £781 | £649 | £485 | £475 | £335 | £510 |
* Changeover Day at The Shippon is Friday

Lower Hearson Farm tel: (+44) 01271 830 702