Tariff, Availability and Booking
Self Catering Holiday Cottages
This booking timetable is updated regularly. To book, please phone 01271 830 702. Changeover day is SATURDAY for all cottages except The Shippon which is a FRIDAY. The first Saturday of your holiday gives the applicable tariff for The Shippon. Well behaved pets are also welcome but must not be left unattended in the cottages. A charge of £15 per dog per booking is payable. All cottages are Non-Smoking.
We accept Debit and Credit Card payments over the phone.
Between the months of September and May central heating is available in the cottages (for heating times see terms and conditions page). The cost of central heating for each cottage is included within the rental price. Central heating is switched off from the beginning of June to the end of August.
The cost of the cottage includes bed linen, tea towels and oven gloves but does not include towels.
For our special offers please see individual cottage pages or phone for details.
For 2011 Prices Please Ring on 01271 830702
Please note that accommodation is available from 4pm and should be vacated at 10am on the day of departure.
| The Shippon | The Linhay | The Threshing Barn | The Grain Store | The Roundhouse | The Annex | |
|---|---|---|---|---|---|---|
| (Sleeps 7) |
(Sleeps 6) |
(Sleeps 4) |
(Sleeps 4) |
(Sleeps 2) |
(Sleeps 4) |
|
| Changeover | (Fri) | (Sat) | (Sat) | (Sat) | (Sat) | (See Annex Page) |
| Week beginning 2010 | ||||||
| 24th July | Booked | Booked | Booked | Booked | Booked | Booked |
| 31st July | Booked | Booked | Booked | Booked | Booked | Booked |
| 7th Aug | Booked | Booked | Booked | Booked | Booked | Booked |
| 14th Aug | Booked | Booked | Booked | Booked | Booked | Booked |
| 21st Aug | Booked | Booked | Booked | Booked | Booked | Booked |
| 28th Aug | Booked | Booked | Booked | Booked | Booked | Booked |
| 4th Sept | £595* | £499 | Booked | £367 | £318 | - |
| 11th Sept | Booked | £499 | £367 | Booked | £318 | - |
| 18th Sept | £505* | £459 | Booked | Booked | £318 | - |
| 25th Sept | £499* | £431 | £361 | £361 | £308 | - |
| 2nd Oct | £464* | £404 | £309 | £309 | £275 | - |
| 9th Oct | £464* | £404 | £309 | £309 | £275 | - |
| 16th Oct | £549* | £459 | £349 | £349 | £299 | - |
| 23rd Oct | £549* | £459 | £349 | £349 | £299 | £374 |
| 30th Oct | £401* | £352 | £269 | £269 | £232 | - |
| 6th Nov | £401* | £352 | £269 | £269 | £232 | - |
| 13th Nov | £401* | £352 | £269 | £269 | £232 | - |
| 20th Nov | £401* | £352 | £269 | £269 | £232 | - |
| 27th Nov | £401* | £352 | £269 | £269 | Booked | - |
| 4th Dec | £401* | £352 | £269 | £269 | £232 | - |
| 11th Dec | £401* | £352 | £269 | £269 | £232 | - |
| 22nd Dec (Wed) | Booked | £649 | £485 | £475 | £335 | £510 |
| 29th Dec (Wed) | £781* | £649 | £485 | £475 | £335 | £510 |
| 2011 | ||||||
| 8th Jan | £455* | £370 | £309 | £299 | £268 | - |
| 15th Jan | £455* | £370 | £309 | £299 | £268 | - |
| 22nd Jan | £455* | £370 | £309 | £299 | £268 | - |
| 29th Jan | £455* | £370 | £309 | £299 | £268 | - |
| 5th Feb | £455* | £370 | £309 | £299 | £268 | - |
| 12th Feb | £481* | £419 | £339 | £329 | £288 | £371 |
| 19th Feb | £481* | £419 | £339 | £329 | £288 | £371 |
| 26th Feb | £468* | £386 | £314 | £304 | £280 | - |
| 5th Mar | £468* | £386 | £314 | £304 | £280 | - |
| 12th Mar | £499* | £415 | £331 | £321 | £292 | - |
| 19th Mar | £499* | £415 | £331 | £321 | £292 | - |
| 26th Mar | £499* | £415 | £331 | £321 | £292 | - |
| 2nd April | £499* | £415 | £331 | £321 | £292 | - |
| 9th April | £555* | £445 | £363 | £353 | £315 | £401 |
| 16th April | £555* | £445 | £363 | £353 | £315 | £401 |
| 23rd April | £555* | £445 | £363 | £353 | £315 | £401 |
| 30th April | £555* | £445 | £363 | £353 | £315 | £401 |
| 7th May | £533* | £428 | £359 | £349 | £309 | - |
| 14th May | £549* | £455 | £406 | £396 | £309 | - |
| 21st May | £549* | £455 | £406 | £396 | £309 | - |
| 28th May | Booked | £595 | £439 | £429 | £331 | Booked |
| 4th June | £645* | £545 | £423 | £413 | £329 | - |
| 11th June | £645* | £545 | £423 | £413 | £329 | - |
| 18th June | £645* | £545 | £423 | £413 | £329 | - |
| 25th June | £645* | £545 | £459 | £449 | £329 | - |
| 2nd July | £683* | £575 | £459 | £449 | £329 | - |
| 9th July | £747* | £619 | £488 | £478 | £345 | - |
| 16th July | £839* | £695 | £587 | £577 | £374 | £612 |
| 23rd July | £928* | £730 | £630 | £630 | £389 | £655 |
| 30th July | £989* | £781 | £630 | £630 | £395 | £685 |
| 6th Aug | £989* | £781 | £650 | £650 | £395 | £695 |
| 13th Aug | £989* | £781 | £650 | £650 | £395 | £695 |
| 20th Aug | £989* | £781 | £650 | £650 | £395 | £695 |
| 27th Aug | £645* | £545 | £419 | £409 | £365 | £655 |
| 3rd Sept | £645* | £519 | £407 | £397 | £358 | - |
| 10th Sept | £645* | £519 | £407 | £397 | £358 | - |
| 17th Sept | £555* | £479 | £399 | £389 | £358 | - |
* Changeover Day at The Shippon is Friday

Lower Hearson Farm tel: (+44) 01271 830 702